Lucid Dream Baseball League Rules: Difference between revisions
imported>Rhughes No edit summary |
|||
(50 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
Lucid Dream Baseball (LDB) is a fantasy baseball league designed to mirror owning and managing a Major League Baseball franchise as nearly as possible. LDB principally accomplishes this two ways: (1) providing each league member deep organizational tiers that allow all types of players, from marquee superstars to young prospects and (2) calculating player performance from statistics that better measure player performance than traditional fantasy baseball systems. LDB also offers other features that better simulate team management than traditional fantasy baseball systems, including a yearly budget, trades that involve assets other than players, rules for internal team management that mirror MLB, among others. | {| style="float:right; margin-left: 10px; border:0;" | ||
| valign="middle"|[[File:Draft_2007.jpg|border|150px|2007 Draft]] | |||
| valign="middle"|[[File:Draft_2008.jpg|border|150px|2008 Draft]] | |||
| valign="middle"|[[File:Draft_2010.jpg|border|150px|2010 Draft]] | |||
|- | |||
| valign="middle"|[[File:Draft_2011.jpg|border|150px|2011 Draft]] | |||
| valign="middle"|[[File:Draft_2012.jpg|border|150px|2012 Draft]] | |||
| valign="middle"| | |||
|- | |||
| valign="center" align="center" colspan="3"| A study in technological advances of cell phone cameras. | |||
|}Lucid Dream Baseball (LDB) is a fantasy baseball league designed to mirror owning and managing a Major League Baseball franchise as nearly as possible. LDB principally accomplishes this two ways: (1) providing each league member deep organizational tiers that allow all types of players, from marquee superstars to young prospects and (2) calculating player performance from statistics that better measure player performance than traditional fantasy baseball systems. LDB also offers other features that better simulate team management than traditional fantasy baseball systems, including a yearly budget, trades that involve assets other than players, rules for internal team management that mirror MLB, among others. | |||
Each LDB league member will be the GM of his or her own franchise, in complete control of team payroll, roster composition, game lineups, and management of the farm system.<ref>However, a GM may opt to | Each LDB league member will be the GM of his or her own franchise, in complete control of team payroll, roster composition, game lineups, and management of the farm system.<ref>However, a GM may opt to appoint a co-manager. Co-managed teams have one vote on trade vetoes, rule changes, etc.</ref> Financial constraints have been designed to resemble those of the top-tier of MLB organizations, and GMs will have the ability to engage in realistic transactions and roster moves to put their teams in the best position to win. Given the unique features LDB offers, LDB GMs have a higher responsibility to manage their team than they would in an average fantasy league.<ref>[[Legacy_Rules_and_Rules_Board_Reporter#In_re_Robinson_Cano.27s_Contract_Status.2C_2012_LDB_1_.28Feb._16.2C_2012.29|<i>In re Robinson Cano's Contract Status</i>, 2012 LDB 1 (Feb. 16, 2012)]].</ref> | ||
__NOTOC__ | |||
==[[Organizational Structure]]== | |||
* [[Organizational Structure#Majors|Majors]] | |||
* [[Organizational Structure#Injured List and Suspended List|Injured List and Suspended List]] | |||
* [[Organizational Structure#AA|AA]] | |||
[[ | ==[[Finances]]== | ||
* [[Finances#Yearly Budget|Yearly Budget]] | |||
* [[Finances#Luxury Tax|Luxury Tax]] | |||
* [[Finances#Fines and Penalties|Fines and Penalties]] | |||
* [[Finances#Payroll|Payroll]] | |||
[[ | ==[[Keepers and Drafts]]== | ||
* [[Keepers and Drafts#Keepers|Keepers]] | |||
* [[Keepers and Drafts#AA Draft|AA Draft]] | |||
* [[Keepers and Drafts#Majors Draft|Majors Draft]] | |||
* [[Keepers and Drafts#Snake Draft|Snake Draft]] | |||
* [[Keepers and Drafts#Rule V Draft|Rule V Draft]] | |||
[[ | ==[[The Game]]== | ||
* [[The Game#Schedule|Schedule]] | |||
* [[The Game#Scoring|Scoring]] | |||
* [[The Game#Roster Requirements|Roster Requirements]] | |||
* [[The Game#McQueeney Performance Penalties|McQueeney Performance Penalties]] | |||
* [[The Game#All-star Break|All-star Break]] | |||
* [[The Game#Playoffs|Playoffs]] | |||
[[Internal Transactions]] | ==[[Internal Transactions]]== | ||
* [[Internal Transactions#Injured List Transactions|Injured List Transactions]] | |||
* [[Internal Transactions#AA Transactions|AA Transactions]] | |||
* [[Internal Transactions#Contract Redesignations|Contract Redesignations]] | |||
[[Trades]] | ==[[External Transactions]]== | ||
* [[External Transactions#Designation for Assignment|Designation for Assignment]] | |||
* [[External Transactions#Mid-Season Free Agents|Mid-Season Free Agents]] | |||
* [[External Transactions#Waiver Claims|Waiver Claims]] | |||
* [[External Transactions#Trades|Trades]] | |||
* [[External Transactions#Bets Involving LDB Assets ("Friendly Wagers")|Bets Involving LDB Assets ("Friendly Wagers")]] | |||
[[ | ==[[Rule Changes, Disputes, and Contingencies]]== | ||
* [[Rule Changes, Disputes, and Contingencies#Rule Changes|Rule Changes]] | |||
* [[Rule Changes, Disputes, and Contingencies#Commissioner Relief|Commissioner Relief]] | |||
* [[Rule Changes, Disputes, and Contingencies#Rules Disputes|Rules Disputes]] | |||
* [[Rule Changes, Disputes, and Contingencies#Contingencies|Contingencies]] | |||
==[https://docs.google.com/document/d/1Zv1CQUTWkl3Limne9-pJbF_e8yW41Bl1CqWE1ZDktYg/edit?usp=sharing Future Rule Changes]== | |||
==[[Special Rules for Shortened Seasons]]== | |||
* [[Special Rules for Shortened Seasons#2021 Draft|2021 Draft]] | |||
* [[Special Rules for Shortened Seasons#H/S Contracts|H/S Contracts]] | |||
* [[Special Rules for Shortened Seasons#K/HTH Contracts|K/HTH Contracts]] | |||
* [[Special Rules for Shortened Seasons#RFA Contracts/Rights|RFA Contracts/Rights]] | |||
* [[Special Rules for Shortened Seasons#Trades|Trades]] | |||
* [[Special Rules for Shortened Seasons#McQueeney Penalties|McQueeney Penalties]] | |||
* [[Special Rules for Shortened Seasons#Roster Requirements|Roster Requirements]] | |||
==[[Legacy Materials]]== | |||
* [[Legacy Materials#Legacy Rules|Legacy Rules]] | |||
* [[Legacy Materials#LDB Rules Board Reporter|LDB Rules Board Reporter]] | |||
<references/> | <references/> |
Latest revision as of 11:52, 13 February 2024
A study in technological advances of cell phone cameras. |
Lucid Dream Baseball (LDB) is a fantasy baseball league designed to mirror owning and managing a Major League Baseball franchise as nearly as possible. LDB principally accomplishes this two ways: (1) providing each league member deep organizational tiers that allow all types of players, from marquee superstars to young prospects and (2) calculating player performance from statistics that better measure player performance than traditional fantasy baseball systems. LDB also offers other features that better simulate team management than traditional fantasy baseball systems, including a yearly budget, trades that involve assets other than players, rules for internal team management that mirror MLB, among others.
Each LDB league member will be the GM of his or her own franchise, in complete control of team payroll, roster composition, game lineups, and management of the farm system.[1] Financial constraints have been designed to resemble those of the top-tier of MLB organizations, and GMs will have the ability to engage in realistic transactions and roster moves to put their teams in the best position to win. Given the unique features LDB offers, LDB GMs have a higher responsibility to manage their team than they would in an average fantasy league.[2]
Organizational Structure
Finances
Keepers and Drafts
The Game
Internal Transactions
External Transactions
- Designation for Assignment
- Mid-Season Free Agents
- Waiver Claims
- Trades
- Bets Involving LDB Assets ("Friendly Wagers")
Rule Changes, Disputes, and Contingencies
Future Rule Changes
Special Rules for Shortened Seasons
- 2021 Draft
- H/S Contracts
- K/HTH Contracts
- RFA Contracts/Rights
- Trades
- McQueeney Penalties
- Roster Requirements
Legacy Materials
- ↑ However, a GM may opt to appoint a co-manager. Co-managed teams have one vote on trade vetoes, rule changes, etc.
- ↑ In re Robinson Cano's Contract Status, 2012 LDB 1 (Feb. 16, 2012).