Lucid Dream Baseball League Rules: Difference between revisions

From LDB Rules
Jump to navigation Jump to search
imported>Rhughes
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| style="float:right; margin-left: 10px; border:0;"
{| style="float:right; margin-left: 10px; border:0;"
| valign="middle"|[[File:Draft 2007.jpg|border|150px|2007 Draft]]
| valign="middle"|[[File:Draft_2007.jpg|border|150px|2007 Draft]]
| valign="middle"|[[File:Draft 2008.jpg|border|150px|2008 Draft]]
| valign="middle"|[[File:Draft_2008.jpg|border|150px|2008 Draft]]
| valign="middle"|[[File:Draft 2010.jpg|border|150px|2010 Draft]]
| valign="middle"|[[File:Draft_2010.jpg|border|150px|2010 Draft]]
|-
|-
| valign="middle"|[[File:Draft 2011.jpg|border|150px|2011 Draft]]
| valign="middle"|[[File:Draft_2011.jpg|border|150px|2011 Draft]]
| valign="middle"|[[File:Draft 2012.jpg|border|150px|2012 Draft]]
| valign="middle"|[[File:Draft_2012.jpg|border|150px|2012 Draft]]
| valign="middle"|
| valign="middle"|
|-
|-
Line 21: Line 21:
* [[Finances#Yearly Budget|Yearly Budget]]
* [[Finances#Yearly Budget|Yearly Budget]]
* [[Finances#Luxury Tax|Luxury Tax]]
* [[Finances#Luxury Tax|Luxury Tax]]
* [[Finances#Fines and Penalties|Fines and Penalties]]
* [[Finances#Payroll|Payroll]]
* [[Finances#Payroll|Payroll]]


Line 41: Line 42:
* [[Internal Transactions#Injured List Transactions|Injured List Transactions]]
* [[Internal Transactions#Injured List Transactions|Injured List Transactions]]
* [[Internal Transactions#AA Transactions|AA Transactions]]
* [[Internal Transactions#AA Transactions|AA Transactions]]
* [[Internal Transactions#Contract Redesignations|Contract Redesignations]]


==[[External Transactions]]==
==[[External Transactions]]==
Line 52: Line 54:
* [[Rule Changes, Disputes, and Contingencies#Rule Changes|Rule Changes]]
* [[Rule Changes, Disputes, and Contingencies#Rule Changes|Rule Changes]]
* [[Rule Changes, Disputes, and Contingencies#Commissioner Relief|Commissioner Relief]]
* [[Rule Changes, Disputes, and Contingencies#Commissioner Relief|Commissioner Relief]]
* [[Rule Changes, Disputes, and Contingencies#Rules Board|Rules Board]]
* [[Rule Changes, Disputes, and Contingencies#Rules Disputes|Rules Disputes]]
* [[Rule Changes, Disputes, and Contingencies#Contingencies|Contingencies]]
* [[Rule Changes, Disputes, and Contingencies#Contingencies|Contingencies]]


Line 66: Line 68:
* [[Special Rules for Shortened Seasons#Roster Requirements|Roster Requirements]]
* [[Special Rules for Shortened Seasons#Roster Requirements|Roster Requirements]]


==[[Legacy Rules and Rules Board Reporter]]==
==[[Legacy Materials]]==
* [[Legacy Rules and Rules Board Reporter#Legacy Rules|Legacy Rules]]
* [[Legacy Materials#Legacy Rules|Legacy Rules]]
* [[Legacy Rules and Rules Board Reporter#LDB Rules Board Reporter|LDB Rules Board Reporter]]
* [[Legacy Materials#LDB Rules Board Reporter|LDB Rules Board Reporter]]


<references/>
<references/>

Latest revision as of 11:52, 13 February 2024

2007 Draft 2008 Draft 2010 Draft
2011 Draft 2012 Draft
A study in technological advances of cell phone cameras.

Lucid Dream Baseball (LDB) is a fantasy baseball league designed to mirror owning and managing a Major League Baseball franchise as nearly as possible. LDB principally accomplishes this two ways: (1) providing each league member deep organizational tiers that allow all types of players, from marquee superstars to young prospects and (2) calculating player performance from statistics that better measure player performance than traditional fantasy baseball systems. LDB also offers other features that better simulate team management than traditional fantasy baseball systems, including a yearly budget, trades that involve assets other than players, rules for internal team management that mirror MLB, among others.

Each LDB league member will be the GM of his or her own franchise, in complete control of team payroll, roster composition, game lineups, and management of the farm system.[1] Financial constraints have been designed to resemble those of the top-tier of MLB organizations, and GMs will have the ability to engage in realistic transactions and roster moves to put their teams in the best position to win. Given the unique features LDB offers, LDB GMs have a higher responsibility to manage their team than they would in an average fantasy league.[2]

Organizational Structure

Finances

Keepers and Drafts

The Game

Internal Transactions

External Transactions

Rule Changes, Disputes, and Contingencies

Future Rule Changes

Special Rules for Shortened Seasons

Legacy Materials

  1. However, a GM may opt to appoint a co-manager. Co-managed teams have one vote on trade vetoes, rule changes, etc.
  2. In re Robinson Cano's Contract Status, 2012 LDB 1 (Feb. 16, 2012).